ผลิตภัณฑ์ประสาทหูเทียม
เครื่องแปลงสัญญาณเสียง และอุปกรณ์เสริม
คุณสมบัติ KANSO และ Nucleus 6

คุณสมบัติ (เพิ่มเติม)
| KEY FEATURES | ![]() |
![]() |
| SmartSound iQ with SCAN | • | • |
| Dual microphones | • | • |
| Water resistant/waterproof | IP54 or IP68 with Aqua+ for Kanso | IP57 or IP68 with Aqua+ |
| Colour options | 8 | 5 |
| BATTERIES | ||
| Standard batteries | Two high power zinc air | Two high power zinc air |
| Rechargeable batteries | • | |
| PHONE USE | ||
| Phone compatibility – standard handset | Fair | Good |
| Phone compatibility – smartphone | Good | Good |
| Telecoil | Vertical orientation (optimised for room loop) |
Horizontal orientation (optimised for phone use) |
| Auto Telecoil | • | |
| ACCESSORIES | ||
| Wired accessories | • (CP910 Sound Processor Only) |
|
| Cochlear True Wireless range | • | • |
| FM compatibility | • In combination with MiniMic 2+ |
• |
| MAINTENANCE | ||
| Wireless programming | • | • |
| Custom Sound® programming | • | • |
| Nucleus Fitting Software programming | • | • |
| Compatible with CR210 Remote Control | • | • |
| Compatible with CR230 Remote Control | • | • |
| Interchageable magnet strenght | Up to #6 | Up to #6 |
| SoftWear Pads | • | |
| POPULAR WITH PARENTS | ||
| Compatible with monitor earphones | • | |
| LED status monitoring | • | • |
| Tamperproof batteries | • | • |
| CLINICAL INDICATIONS | ||
| Skin flap suitability | Up to 9 mm | Up to 10 mm |
| Hybrid acoustic component | • | |
| Compatible with all Nucleus implants | Not compatible with Nucleus 22 Implants |
• |
ขอรับรายละเอียดผลิตภัณฑ์





