INIZIA 1 | 3
เปิดประตูสู่โลกแห่งการได้ยิน



| INIZIA 1 | INIZIA 3 | |
| PERFORMANCE | ||
| Signal Processing | ChannelFree™ | ChannelFree™ |
| Frequency Bandwidth | 8 kHz | 8 kHz |
| DIRECTIONALITY | ||
| Fixed | ° | ° |
| Adaptive | – | • (in 2 bands) |
| NOISE MANAGEMENT, LISTENING COMFORT | ||
| Wind Noise Monitor | – | • |
| Adaptive Noise Reduction | 2 /4 bands | 2 /8 bands |
| Adaptive Feedback Manager/Canceller | • | • |
| Adaptive Multi Environment Program | • | • |
| Advanced Soft Noise Management | 2 controls | 2 controls |
| PERSONALIZATION | ||
| Number of Program Memories | 3 | 3 |
| Program Options | 3 | 5 |
| Data Logging | – | • |
• standard ° optional
BTE
ITE

NEVARA 1