


Feature Overview
| SIGNAL PROCESSING | |
| ChannelFree™ | • |
| Speech Cue Priority™ | • |
| Frequency Composition™ | • |
| Frequency Bandwidth | 8 kHz |
| LISTENING COMFORT | |
| Adaptive Noise Reduction Plus (ANR Plus) |
5 ctr |
| ANR Plus Ultra Comfort | • |
| Transient Noise Reduction | • |
| Adaptive Feedback Canceller Plus | • |
| Wind Noise Monitor | • |
| Environment Optimizer | 1/4 |
| Advanced Soft Noise Management | 3 ctr |
| Reverb Reduction | • |
| BINAURAL SYNCHRONIZATION | |
| Mute, Program Change | • |
| Environment Classification | • |
| Non-Telephone Ear Attenuation (Auto-T) | • |
| DIRECTIONALITY CONTROLS | |
| Adaptive Directionality | • |
| True Directionality™ | • |
| CONVENIENCE FEATURES | |
| VC Clicks | • |
| Mute Via Push Button | • |
| Configurable Start-Up Delay | • |
| 1 dB VC Step Option | • |
| LED Status Indicator | • |
| INDIVIDUALIZATION | |
| Program Options/Memories | 13/4 |
| Adaptivity Control | • |
| Data Logging |
• |
| Smart VC | • |
| Language Specific Targets | • |
| REMfit™ | • |
| Client Interactive | • |
BTE





